Lesson 1: What is a Stock Market?
MA Tentative #1: Marcella Audish
- Date de début
- 18 septembre 2026, 10:15
- Achèvement
- Cette tentative est terminée
- Durée
- 10 minutes 56 secondes
- Objectif
- Échouée
- Score total
- 15 sur 16
After watching the video which investment do you think is the safest investment in difficult economic times?
| Choix | Réponse correcte | Réponse tentative | |||
|---|---|---|---|---|---|
| Treasury Bills | |||||
| ETF's | |||||
| Mutual Funds | |||||
| Score: 1 sur 1 | Score: 1 sur 1 | ||||
Which of the three companies was founded in 1936?
| Choix | Réponse correcte | Réponse tentative | |||
|---|---|---|---|---|---|
| Air Canada | |||||
| Dollarama | |||||
| Shopify | |||||
| Score: 1 sur 1 | Score: 1 sur 1 | ||||
Which of the these company's headquarters is not located in Montreal?
| Choix | Réponse correcte | Réponse tentative | |||
|---|---|---|---|---|---|
| Air Canada | |||||
| Dollarama | |||||
| Shopify | |||||
| Score: 1 sur 1 | Score: 1 sur 1 | ||||
Which company had an IPO (initial public offering) stock price of $17.50?
| Choix | Réponse correcte | Réponse tentative | |||
|---|---|---|---|---|---|
| Air Canada | |||||
| Dollarama | |||||
| Shopify | |||||
| Score: 1 sur 1 | Score: 1 sur 1 | ||||
The term used to show how easy it is for you to sell this investment.
| Choix | Réponse correcte | Réponse tentative | |||
|---|---|---|---|---|---|
| liquidity | |||||
| solidity | |||||
| exchange | |||||
| none of the above | |||||
| Score: 1 sur 1 | Score: 1 sur 1 | ||||
The highest and lowest trading price in the past 365 days.
| Choix | Réponse correcte | Réponse tentative | |||
|---|---|---|---|---|---|
| year high | |||||
| top trade and bottom | |||||
| exchange | |||||
| 52 week high and low | |||||
| Score: 1 sur 1 | Score: 1 sur 1 | ||||
A market in which stock prices are falling.
| Choix | Réponse correcte | Réponse tentative | |||
|---|---|---|---|---|---|
| dog | |||||
| bull | |||||
| bear | |||||
| rabbit | |||||
| Score: 1 sur 1 | Score: 1 sur 1 | ||||
The highest price a buyer is willing to pay for a stock.
| Choix | Réponse correcte | Réponse tentative | |||
|---|---|---|---|---|---|
| buy | |||||
| ask | |||||
| don't ask | |||||
| bid | |||||
| Score: 1 sur 1 | Score: 1 sur 1 | ||||
Stocks of leading public companies that show continuous strong investments.
| Choix | Réponse correcte | Réponse tentative | |||
|---|---|---|---|---|---|
| blue chip stocks | |||||
| red stocks | |||||
| penny stocks | |||||
| dollar stocks | |||||
| Score: 1 sur 1 | Score: 1 sur 1 | ||||
The status of a security that is no longer on a stock exchange.
| Choix | Réponse correcte | Réponse tentative | |||
|---|---|---|---|---|---|
| destocked | |||||
| solidity | |||||
| delisted issue | |||||
| non-common | |||||
| Score: 1 sur 1 | Score: 1 sur 1 | ||||
The portion of equity paid directly to each shareholder.
| Choix | Réponse correcte | Réponse tentative | |||
|---|---|---|---|---|---|
| equity shared | |||||
| dividend | |||||
| shareholder cash | |||||
| none of the above | |||||
| Score: 1 sur 1 | Score: 1 sur 1 | ||||
The fund managed by an expert who invests in various securities like stocks, bonds, options.
| Choix | Réponse correcte | Réponse tentative | |||
|---|---|---|---|---|---|
| fun fund | |||||
| inclusive fund | |||||
| executive fund | |||||
| mutual fund | |||||
| Score: 1 sur 1 | Score: 1 sur 1 | ||||
The right to trade a particular security at a certain price at a certain time.
| Choix | Réponse correcte | Réponse tentative | |||
|---|---|---|---|---|---|
| options | |||||
| certainties | |||||
| opens | |||||
| closes | |||||
| Score: 1 sur 1 | Score: 1 sur 1 | ||||
The idea that potential gain from an investment may also increase the chance of losing in that investment.
| Choix | Réponse correcte | Réponse tentative | |||
|---|---|---|---|---|---|
| return vs profit | |||||
| return and rerun | |||||
| risk vs return | |||||
| New York Stock Exchange | |||||
| Score: 0 sur 1 | Score: 0 sur 1 | ||||