Lesson 2: Mutual Respect
yr Tentative #1: yolibeth reyes flores
- Date de début
- 18 septembre 2026, 10:03
- Achèvement
- Cette tentative est terminée
- Durée
- 5 secondes
- Objectif
- Réussie
- Score total
- 8 sur 8
How much money did we initially start with in the video, prior to calculating the rule of 72?
| Choix | Réponse correcte | Réponse tentative | |||
|---|---|---|---|---|---|
| $900 | |||||
| $1000 | |||||
| $1100 | |||||
| $1200 | |||||
| Score: 1 sur 1 | Score: 1 sur 1 | ||||
Finish the sentence. You need to know when you've found something...
| Choix | Réponse correcte | Réponse tentative | |||
|---|---|---|---|---|---|
| Interesting | |||||
| Expensive | |||||
| Valuable | |||||
| Worthless | |||||
| Score: 1 sur 1 | Score: 1 sur 1 | ||||
When should you sell a stock?
| Choix | Réponse correcte | Réponse tentative | |||
|---|---|---|---|---|---|
| When the market crashes | |||||
| When the share price rises | |||||
| When you've doubled your money | |||||
| When you've lost $100 | |||||
| Score: 1 sur 1 | Score: 1 sur 1 | ||||
Finish the sentence. A bond is kind of like being...
| Choix | Réponse correcte | Réponse tentative | |||
|---|---|---|---|---|---|
| The Stock | |||||
| The Share | |||||
| The Bank | |||||
| The Credit Union | |||||
| Score: 1 sur 1 | Score: 1 sur 1 | ||||
What does GIC stand for?
| Choix | Réponse correcte | Réponse tentative | |||
|---|---|---|---|---|---|
| Guaranteed Investment Certificate | |||||
| Guaranted Investment Certification | |||||
| Guaranteed Investing Certificate | |||||
| Guaranteed Investing Certification | |||||
| Score: 1 sur 1 | Score: 1 sur 1 | ||||
Do we have to pay someone to manage our mutual fund?
| Choix | Réponse correcte | Réponse tentative | |||
|---|---|---|---|---|---|
| Yes | |||||
| No | |||||
| Score: 1 sur 1 | Score: 1 sur 1 | ||||
What is the oldest stock exchange in the USA?
| Choix | Réponse correcte | Réponse tentative | |||
|---|---|---|---|---|---|
| New York | |||||
| Boston | |||||
| Philadelphia | |||||
| Chicago | |||||
| Score: 1 sur 1 | Score: 1 sur 1 | ||||
What is the common expression used in the video?
| Choix | Réponse correcte | Réponse tentative | |||
|---|---|---|---|---|---|
| Good things come to those who wait | |||||
| So far so good | |||||
| A penny saved is a penny earned | |||||
| Don't put all your eggs in one basket | |||||
| Score: 1 sur 1 | Score: 1 sur 1 | ||||