Lesson 4: Being a Savvy Investor
zy Attempt #1: zachary yung
- Start date
- 21 August 2026, 3:05 PM
- Completion
- This attempt is completed
- Duration
- 19 minutes 39 seconds
- Outcome
- Fail
- Total score
- 26 out of 33
Fill in the missing words: __________ and socially responsible investing is an __________. These investment types consider both the financial returns of investments as well as the company’s impact on the __________ within the communities. Making an investment choice is a very __________. Ethical and __________ investments are based on more than just __________. They also consider other factors, such as the __________. Due to this, socially responsible investors __________ companies to promote good environmental practices, consumer protection, and diversity.
| Matching choice | Correct answer | Attempt answer | |||
|---|---|---|---|---|---|
| Gap #1 | Ethically | Ethically | |||
| Gap #2 | opportunity to make a difference | Personal decision | |||
| Gap #3 | social good | Opportunity to make a difference | |||
| Gap #4 | personal decision | Ethically | |||
| Gap #5 | socially responsible | Encourage | |||
| Gap #6 | financial criteria | Socially responsible | |||
| Gap #7 | environment and ethical labour | Financial criteria | |||
| Gap #8 | encourage | Environment and ethical labour | |||
| Score: 1 out of 8 | Score: 1 out of 8 | ||||
A Ponzi scheme is illegal.
| Choice | Correct answer | Attempt answer | |||
|---|---|---|---|---|---|
| True | |||||
| False | |||||
| Score: 1 out of 1 | Score: 1 out of 1 | ||||
A Ponzi scheme is shaped like a diamond.
| Choice | Correct answer | Attempt answer | |||
|---|---|---|---|---|---|
| True | |||||
| False | |||||
| Score: 1 out of 1 | Score: 1 out of 1 | ||||
A Ponzi scheme gets its returns from actual profits.
| Choice | Correct answer | Attempt answer | |||
|---|---|---|---|---|---|
| True | |||||
| False | |||||
| Score: 1 out of 1 | Score: 1 out of 1 | ||||
Ponzi schemes are named after Nikolas Ponzi.
| Choice | Correct answer | Attempt answer | |||
|---|---|---|---|---|---|
| True | |||||
| False | |||||
| Score: 1 out of 1 | Score: 1 out of 1 | ||||
When sellers outnumber buyers resulting in a decline in stock prices.
| Choice | Correct answer | Attempt answer | |||
|---|---|---|---|---|---|
| bull market | |||||
| den market | |||||
| bear market | |||||
| none of the above | |||||
| Score: 1 out of 1 | Score: 1 out of 1 | ||||
Investing in different types of investments so you don’t have all your eggs in one basket.
| Choice | Correct answer | Attempt answer | |||
|---|---|---|---|---|---|
| separation | |||||
| solidification | |||||
| portfolio | |||||
| diversification | |||||
| Score: 1 out of 1 | Score: 1 out of 1 | ||||
The highest price an investor is willing to pay for a certain stock.
| Choice | Correct answer | Attempt answer | |||
|---|---|---|---|---|---|
| trade | |||||
| bid | |||||
| buy | |||||
| ask | |||||
| Score: 1 out of 1 | Score: 1 out of 1 | ||||
A true recession is when the economy has how many quarters declining, in a row?
| Choice | Correct answer | Attempt answer | |||
|---|---|---|---|---|---|
| 2 quarters (6 months) | |||||
| 3 quarters (9 months) | |||||
| 4 quarters (12 months) | |||||
| 1/4 of a quarter | |||||
| Score: 1 out of 1 | Score: 1 out of 1 | ||||
This tells you how much money you have made on your original investment.
| Choice | Correct answer | Attempt answer | |||
|---|---|---|---|---|---|
| quarter report | |||||
| cash in hand | |||||
| rate of return | |||||
| profit | |||||
| Score: 1 out of 1 | Score: 1 out of 1 | ||||
The year the TSX became the largest exchange in North America to close its trading floor.
| Choice | Correct answer | Attempt answer | |||
|---|---|---|---|---|---|
| 2008 | |||||
| still trading on the floor | |||||
| 1945 | |||||
| 1997 | |||||
| Score: 1 out of 1 | Score: 1 out of 1 | ||||
This is cash or possibly more shares that a company pays to its shareholders.
| Choice | Correct answer | Attempt answer | |||
|---|---|---|---|---|---|
| dividend | |||||
| profit margins | |||||
| pay off | |||||
| none of the above | |||||
| Score: 1 out of 1 | Score: 1 out of 1 | ||||
It is important to know this about a stock as it shows how easy it is to sell that stock.
| Choice | Correct answer | Attempt answer | |||
|---|---|---|---|---|---|
| diversify | |||||
| liquidity | |||||
| mutuality | |||||
| responsibility | |||||
| Score: 1 out of 1 | Score: 1 out of 1 | ||||
What do you look at to determine the liquidity of a stock?
| Choice | Correct answer | Attempt answer | |||
|---|---|---|---|---|---|
| measure | |||||
| essence | |||||
| body | |||||
| volume | |||||
| Score: 1 out of 1 | Score: 1 out of 1 | ||||
What is the answer that best illustrates investments that are least to most risky?
| Choice | Correct answer | Attempt answer | |||
|---|---|---|---|---|---|
| bank account, GIC, blue chip stock | |||||
| ETF, mutual fund, savings account | |||||
| penny stock, real estate, GIC | |||||
| piggy bank, penny stock, bonds | |||||
| Score: 1 out of 1 | Score: 1 out of 1 | ||||
The number used in the calculation to determine how many years to double your investment is…
| Choice | Correct answer | Attempt answer | |||
|---|---|---|---|---|---|
| 72 | |||||
| 76 | |||||
| 104 | |||||
| 78 | |||||
| Score: 1 out of 1 | Score: 1 out of 1 | ||||
Generally speaking, which is the best strategy for building your portfolio?
| Choice | Correct answer | Attempt answer | |||
|---|---|---|---|---|---|
| put all your "eggs" in one basket | |||||
| diversify | |||||
| day trade | |||||
| buy only penny stocks | |||||
| Score: 1 out of 1 | Score: 1 out of 1 | ||||