Lesson 4: Being a Savvy Investor
| First nameSort by First name Ascending / Last nameSort by Last name Ascending | Date | Score | Attempts (21) |
|---|---|---|---|
| jtjack test 2 | |||
| IJIshaan Johal | Thursday, 27 August 2026, 3:16 PM | 76% | View (1) |
| zyzachary yung | Friday, 21 August 2026, 3:05 PM | 79% | View (1) |
| GLGael Lobato | |||
| KHKayla Hu | |||
| NMNicholas Mykytiuk | |||
| ARAsmitha Rajesh | |||
| SMSalim Mouhmoud | Tuesday, 11 August 2026, 3:35 AM | 67% | View (1) |
| HDHarlow Diehl | |||
| AQAngela Quan | |||
| IEIsrael Edos | |||
| ASArujan Subarsan | |||
| MTMichael Tang | |||
| OAOmotola Ayoola | |||
| AAAnjola Adesoji | |||
| JWJeff Wu | Sunday, 30 August 2026, 9:31 AM | 48% | View (1) |
| AMAdriana Markel | |||
| SBSam Bassani | |||
| SMSriram Mynam | Wednesday, 16 September 2026, 7:36 PM | 3% | View (1) |
| JTJacob Tam | |||
| SPStephan Petri | Monday, 7 September 2026, 10:39 PM | 67% | View (1) |
| LWLaurie Wilson | |||
| LZLing Zhou | |||
| IDISA Dawood | |||
| CMCarter Martino | |||
| AAAria Alam | |||
| JBJustin Berganza | |||
| VMVaibhav Mahesh | |||
| MMMarcus Moulding |